<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TheFW &#187; Space</title>
	<atom:link href="http://thefw.com/tags/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefw.com</link>
	<description>Funny Internet Videos - TheFW</description>
	<lastBuildDate>Sat, 25 May 2013 16:45:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Astronaut Performs First Cover of &#039;Space Oddity&#039; from Space</title>
		<link>http://thefw.com/space-oddity-in-space/</link>
		<comments>http://thefw.com/space-oddity-in-space/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:15:11 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cover Songs]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=205227</guid>
		<description><![CDATA[As good as David Bowie&#8216;s &#8216;Space Oddity&#8217; is, it&#8217;s still rather surreal watching someone perform it from space. The above video was recorded by Commander Chris Hadfield whilst onboard the International Space Station. The upload &#8212; which has gone viral since being put on YouTube &#8212; is said to have taken six months to make and has [...]]]></description>
			<content:encoded><![CDATA[<p>As good as <a href="http://thefw.com/tags/david-bowie/">David Bowie</a>'s 'Space Oddity' is, it's still rather surreal watching someone perform it <em>from space</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/space-oddity-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2013/05/HadfieldBowie.jpg" height="420" width="630" />	</item>
		<item>
		<title>See Intense Footage of the Meteor Landing in Russia</title>
		<link>http://thefw.com/russia-meteor-landing/</link>
		<comments>http://thefw.com/russia-meteor-landing/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:50:36 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=187029</guid>
		<description><![CDATA[Zombies. Man-killing space aliens. Killer clowns. It&#8217;s okay if these are the first things that run through your mind when you watch this insane footage of a meteor landing in Russia. The meteor crashed into a building, and destroyed it. As of now, at least 1,000 people have been reported injured, and up to 3,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Zombies. Man-killing space aliens. Killer clowns. It's okay if these are the first things that run through your mind when you watch this insane footage of a meteor landing in Russia. The meteor crashed into a building, and destroyed it</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/russia-meteor-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2013/02/meteor.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>NASA May Stage Angry Birds-Style Invasion of Martian Moon</title>
		<link>http://thefw.com/angry-birds-martian-moon/</link>
		<comments>http://thefw.com/angry-birds-martian-moon/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:49:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Cute]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=180318</guid>
		<description><![CDATA[The Angry Birds franchise turned to NASA for the development and promotion of their game Angry Birds Space. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond. To probe Phobos, a tiny moon of Mars, NASA plans on launching, Angry Birds-style, what they are [...]]]></description>
			<content:encoded><![CDATA[<p>The Angry Birds franchise turned to NASA for the development and promotion of their game <a href="http://thefw.com/angry-birds-space/">Angry Birds Space</a>. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/angry-birds-martian-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2013/01/Angry-Birds-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ravio</media:description>	</item>
		<item>
		<title>Hear the First Song Ever Recorded On the International Space Station</title>
		<link>http://thefw.com/song-space-station/</link>
		<comments>http://thefw.com/song-space-station/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 15:02:58 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174342</guid>
		<description><![CDATA[Even scientists have soul! Take a listen to &#8216;Jewel in the Night,&#8217; by Colonel Chris Hadfield. Here&#8217;s the link for your listening pleasure. It so happens that several of the astronauts on the International Space Station are musicians, which means that the future could be full of similar transmissions from space. Even stranger: singer Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>Even scientists have soul! Take a listen to 'Jewel in the Night,' by Colonel Chris Hadfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/song-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/12/shuttle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Soundcloud</media:description>	</item>
		<item>
		<title>Students Send First Burger Into Space</title>
		<link>http://thefw.com/burger-goes-into-space/</link>
		<comments>http://thefw.com/burger-goes-into-space/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:38:32 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=164635</guid>
		<description><![CDATA[Thanks to a group of Harvard students, a fast food burger has boldly gone where no burger has gone before &#8212; into the edge of space. Hey, it&#8217;s better than eating it. Those things&#8217;ll kill ya. Over the course of 30 hours and two weekends, five students sent a burger by a local joint called [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to a group of Harvard students, a fast food burger has boldly gone where no burger has gone before -- <a href="http://gma.yahoo.com/blogs/abc-blogs/harvard-students-send-first-burger-space-201315113--abc-news-Recipes.html;_ylt=AmgJFd8H1F58dXihy3OrY.yo6.d_;_ylu=X3oDMTNzcjMwMTVmBG1pdAMEcGtnAzI2YTQ3NjYyLWNkYTgtMzVkMS1iMGE0LTkwMzFhNzI1NjMxZgRwb3MDMwRzZWMDTWVkaWFCQ2Fyb3VzZWxNaXhlZExQQ0FUZW1wBHZlcgNkMGRiMTI1My0yOTFiLTExZTItOWJmNy01YWFkZTE0NGNhYzQ-;_ylv=3" target="_blank">into the edge of space</a>. Hey, it's better than eating it. Those things'll kill ya.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/burger-goes-into-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/11/Students-Send-First-Fast-Food-Burger-into-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Watch Felix Baumgartner&#039;s Jump From the Edge of Space</title>
		<link>http://thefw.com/felix-baumgartner-jump/</link>
		<comments>http://thefw.com/felix-baumgartner-jump/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 16:10:38 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=159054</guid>
		<description><![CDATA[In case you completely avoided all contact with the internet yesterday, Felix Baumgartner&#8217;s jump from 128,100 feet about Earth was a success. The daredevil flew to the edge of space in a helium-fueled weather balloon and then jumped out, breaking the speed of sound on his way down. Not only did he land safely, he [...]]]></description>
			<content:encoded><![CDATA[<p>In case you completely avoided all contact with the internet yesterday, <a href="http://thefw.com/breaking-news-man-parachutes-from-edge-of-space/">Felix Baumgartner's jump from 128,100 feet about Earth was a success</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/felix-baumgartner-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/10/felixbaumgartner.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Breaking News &#8211; Man Parachutes From Edge of Space</title>
		<link>http://thefw.com/breaking-news-man-parachutes-from-edge-of-space/</link>
		<comments>http://thefw.com/breaking-news-man-parachutes-from-edge-of-space/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 19:13:27 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=158897</guid>
		<description><![CDATA[Today a base-jumper named Felix Baumgartner attempted a record-breaking high altitude jump from the place where the Earth&#8217;s atmosphere ends and space begins. The historic leap from twenty-three miles above the earth did not go exactly as planned. Baumgartner didn&#8217;t quite break the record for the longest freefall: he was forced to pull the ripcord [...]]]></description>
			<content:encoded><![CDATA[<p>Today a base-jumper named Felix Baumgartner attempted a record-breaking high altitude jump from the place where the Earth's atmosphere ends and space begins.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/breaking-news-man-parachutes-from-edge-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/10/jump.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Red Bull Stratos</media:description>	</item>
		<item>
		<title>Newly Divorced Woman Launches Wedding Ring Into Space</title>
		<link>http://thefw.com/woman-launches-wedding-ring-into-space/</link>
		<comments>http://thefw.com/woman-launches-wedding-ring-into-space/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 21:29:27 +0000</pubDate>
		<dc:creator>Marla Rosenthal</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weddings]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=153576</guid>
		<description><![CDATA[In the wake of a failed marriage there are many questions. While, &#8220;what should I do with my wedding band?&#8221; probably isn&#8217;t atop the &#8220;post matrimony to-do list&#8221;, it&#8217;s still a loaded question. Recent divorcee Rebecca Gibbs, an uber-creative New Zealander faced with that very question, decided to take matters into her own hands and [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of a failed marriage there are many questions. While, "what should I do with my wedding band?" probably isn't atop the "post matrimony to-do list", it's still a loaded question. Recent divorcee Rebecca Gibbs, an uber-creative New Zealander faced with that very question, decided to take matters into her own hands and <a href="http:// http://www.huffingtonpost.com/2012/09/19/rebecca-gibbs-new-zealand_n_1898263.html " target="_blank">launch the symbol of her failed marriage into space</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/woman-launches-wedding-ring-into-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/09/Wedding-ring.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brand X Pictures</media:description>	</item>
		<item>
		<title>Best Dad Ever Sends Toy Train Into Space</title>
		<link>http://thefw.com/toy-train-in-space/</link>
		<comments>http://thefw.com/toy-train-in-space/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 15:50:04 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Heartwarming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=153454</guid>
		<description><![CDATA[We assumed this guy was the world&#8217;s worst dad for taking his son&#8217;s favorite toy and launching it into space. But it turns out he could track it using GPS so that it wouldn&#8217;t be lost forever, and he is actually the coolest dad on earth because now his kid has a video of his [...]]]></description>
			<content:encoded><![CDATA[<p>We assumed this guy was the world's worst dad for taking his son's favorite toy and launching it into space. But it turns out he could track it using GPS so that it wouldn't be lost forever, and he is actually the coolest dad on earth because now his kid has a video of his train in space</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/toy-train-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/09/train-i-space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Curiosity Rover&#039;s Descent Digitally Remastered</title>
		<link>http://thefw.com/curiosity-rover-descent/</link>
		<comments>http://thefw.com/curiosity-rover-descent/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 20:45:52 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=151601</guid>
		<description><![CDATA[Yes, it was really cool to watch something land on Mars, but truthfully it looked kinda blurry. YouTuber suitzoot went through the landing footage frame by frame and did color correction, increased the frame rate and did a bunch of other stuff so that when you watch the landing now you realize how totally amazing [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it was really cool to watch something land on Mars, but truthfully it looked kinda blurry. YouTuber suitzoot went through the landing footage frame by frame and did color correction, increased the frame rate and did a bunch of other stuff so that when you watch the landing now you realize how totally amazing it actually is to have a thing on Mars firing lasers all over the place</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/curiosity-rover-descent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/09/mars-rover.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Amazing Footage of Curiosity Rover&#039;s Landing on Mars Surfaces</title>
		<link>http://thefw.com/curiosity-rover-landing-on-mars/</link>
		<comments>http://thefw.com/curiosity-rover-landing-on-mars/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 16:31:30 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=146064</guid>
		<description><![CDATA[Call us nerds, but we&#8217;ve been excitedly following the progress of the Curiosity rover ever since it made a dangerous landing on the surface of Mars on August 6th. And now comes this amazing footage of its descent courtesy of a camera mounted on the side of the rover itself. We&#8217;re in geek heaven. The [...]]]></description>
			<content:encoded><![CDATA[<p>Call us nerds, but we've been excitedly following the progress of the <a href="http://thefw.com/nasa-and-i-know-it-brings-sexy-back-to-mars/">Curiosity rover</a> ever since it made a dangerous landing on the surface of Mars on August 6th. And now comes this amazing footage of its descent courtesy of a camera mounted on the side of the rover itself. We're in geek heaven.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/curiosity-rover-landing-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/08/Curiosity-Rover-Landing.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>&#039;NASA And I Know It&#039; Brings Sexy Back to Mars</title>
		<link>http://thefw.com/nasa-and-i-know-it-brings-sexy-back-to-mars/</link>
		<comments>http://thefw.com/nasa-and-i-know-it-brings-sexy-back-to-mars/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 17:19:53 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Parody Songs]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=144887</guid>
		<description><![CDATA[Parodies of the LMFAO hit &#8216;Sexy And I Know It&#8217; were all the rage earlier this year. They fizzled out, as these things tend to. But now they&#8217;re back &#8212; thanks to the Mars Curiosity landing. &#8216;We&#8217;re NASA And We Know it&#8217; is sung by, who else, the NASA Mohawk guy. (Or, rather, one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Parodies of the LMFAO hit 'Sexy And I Know It' <a href="http://thefw.com/tags/lmfao/">were all the rage earlier this year</a>. They fizzled out, as these things tend to. But now they're back -- thanks to the <a href="http://thefw.com/photos-of-mars/">Mars Curiosity landing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/nasa-and-i-know-it-brings-sexy-back-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/08/NASA-And-I-Know-It.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Check Out an Amazing Panoramic Photo of Mars</title>
		<link>http://thefw.com/photos-of-mars/</link>
		<comments>http://thefw.com/photos-of-mars/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 17:08:10 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=143475</guid>
		<description><![CDATA[The internet has been having a lot of fun with the Mars Curiosity Rover landing. There were a whole bunch of memes. And, of course, there&#8217;s mohawk guy Bobak Ferdowsi, who&#8217;s successfully bridged the gap between geek and punk. But the real fun is going to begin when we start to getting hold of more of [...]]]></description>
			<content:encoded><![CDATA[<p>The internet has been having a lot of fun with the Mars Curiosity Rover landing. <a href="http://thefw.com/the-funniest-memes-about-the-mars-curiosity-rover/">There were a whole bunch of memes</a>. And, of course, there's mohawk guy Bobak Ferdowsi, who's successfully bridged the gap between geek and punk.</p>
<p>But the real fun is going to begin when we start to getting hold of more of the photos and videos Curiosity is going to beam back to earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/photos-of-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/08/Mars.jpg" height="621" width="962" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA JPL</media:description>	</item>
		<item>
		<title>The Funniest Memes About the Mars Curiosity Rover</title>
		<link>http://thefw.com/the-funniest-memes-about-the-mars-curiosity-rover/</link>
		<comments>http://thefw.com/the-funniest-memes-about-the-mars-curiosity-rover/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 21:19:10 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Memes]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=142786</guid>
		<description><![CDATA[The internet is blowing up today with news of NASA&#8217;s rover Curiosity successfully fulfilling its mission to land on Mars. In doing so &#8212; after it traveled hundreds of miles &#8212; the device transmitted images back to Earth, giving us all a scoop on the Red Planet. But NASA wasn&#8217;t the only one excited about [...]]]></description>
			<content:encoded><![CDATA[<p>The internet is blowing up today with news of NASA's rover Curiosity successfully fulfilling its mission to land on Mars. In doing so -- after it traveled hundreds of miles -- the device <a href="http://thefw.com/mars-rover-curiosity/">transmitted images back to Earth</a>, giving us all a scoop on the Red Planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/the-funniest-memes-about-the-mars-curiosity-rover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/08/InternetSensationMeme1.gif" height="420" width="630" />	</item>
		<item>
		<title>See Photos and Video From Mars Rover Curiosity</title>
		<link>http://thefw.com/mars-rover-curiosity/</link>
		<comments>http://thefw.com/mars-rover-curiosity/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 17:46:22 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=142752</guid>
		<description><![CDATA[After an eight month journey, NASA&#8217;s multi-billion dollar rover Curiosity made a successful landing on Mars early this morning. Mission controllers cheered after the six-wheeled, one-ton machine made a perilous seven-minute landing involving a parachute, rocket pack and sky crane. The $2.5 billion rover, which is meant to operate for at least the next two [...]]]></description>
			<content:encoded><![CDATA[<p>After an eight month journey, NASA's multi-billion dollar rover Curiosity made a successful landing on Mars early this morning. Mission controllers cheered after the six-wheeled, one-ton machine made a perilous seven-minute landing involving a parachute, rocket pack and sky crane.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/mars-rover-curiosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/08/Mars-Rover-Curiosity2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>National Geographic Plans to Transmit Tweets into Space</title>
		<link>http://thefw.com/tweets-in-space/</link>
		<comments>http://thefw.com/tweets-in-space/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 19:15:43 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=133992</guid>
		<description><![CDATA[As a way to promote its show &#8216;Chasing UFOs&#8217; and potentially impress aliens with our highly-advanced Twitter technology, the National Geographic Channel will broadcast tweets into the deepest recesses of space this coming August. The event will also celebrate the 35th anniversary of the &#8220;Wow!&#8221; signal, an unexplained narrowband radio signal detected by SETI in [...]]]></description>
			<content:encoded><![CDATA[<p>As a way to promote its show 'Chasing UFOs' and potentially impress aliens with our highly-advanced Twitter technology, the National Geographic Channel will broadcast tweets into the deepest recesses of space this coming August.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/tweets-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/06/National-Geographic-Will-Beam-Tweets-into-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty</media:description>	</item>
		<item>
		<title>Mickey Mouse-Shaped Craters Discovered on Mercury</title>
		<link>http://thefw.com/mickey-mouse-craters/</link>
		<comments>http://thefw.com/mickey-mouse-craters/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 15:00:14 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=130954</guid>
		<description><![CDATA[If you need proof that the Disney brand is everywhere, look no further than this. NASA&#8217;s Messenger probe photographed three craters on the surface of Mercury that look strikingly similar to Disney&#8217;s beloved mascot Mickey Mouse. The instantly recognizable shape of Mickey&#8217;s head is formed by three overlapping craters in Mercury&#8217;s southern hemisphere, the largest [...]]]></description>
			<content:encoded><![CDATA[<p>If you need proof that the Disney brand is everywhere, look no further than this. NASA's Messenger probe photographed three craters on the surface of Mercury that look strikingly similar to Disney's beloved mascot Mickey Mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/mickey-mouse-craters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/06/Mickey-Mouse-on-Mercury2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>NASA Astronaut Explains What Angry Birds in Space is Really Like</title>
		<link>http://thefw.com/astronaut-explains-actual-angry-birds-in-space/</link>
		<comments>http://thefw.com/astronaut-explains-actual-angry-birds-in-space/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:16:19 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=108388</guid>
		<description><![CDATA[The hotly anticipated sequel to the &#8216;Angry Birds&#8216; franchise will take everyone&#8217;s favorite ornery fowls to the depths of outer space. However, one NASA astronaut has already beaten them to the punch. NASA Astronaut Dave Pettit, who is working on the International Space Station, held an interesting demonstration while in orbit. He used the upcoming [...]]]></description>
			<content:encoded><![CDATA[<p>The hotly anticipated sequel to the '<a href="http://thefw.com/tags/angry-birds/">Angry Birds</a>' franchise will take everyone's favorite ornery fowls to <a href="http://thefw.com/angry-birds-space/">the depths of outer space</a>. However, one NASA astronaut has already beaten them to the punch.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/astronaut-explains-actual-angry-birds-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
