<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TheFW &#187; NASA</title>
	<atom:link href="http://thefw.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefw.com</link>
	<description>Funny Internet Videos - TheFW</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:18:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How to Barf in Space, in Case You Were Wondering</title>
		<link>http://thefw.com/how-to-barf-in-space/</link>
		<comments>http://thefw.com/how-to-barf-in-space/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:42:47 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=203188</guid>
		<description><![CDATA[You think you want to be an astronaut, but CAN YOU HANDLE BARFING IN ZERO GRAVITY???!!!! According to this video from International Space Station Commander Chris Hadfield, your lunch is just floating around in your belly, and you get all dizzy once you are up there. In other words, once you hit orbit, it&#8217;s barf [...]]]></description>
			<content:encoded><![CDATA[<p>You think you want to be an astronaut, but CAN YOU HANDLE BARFING IN ZERO GRAVITY???!!!! According to this video from International Space Station Commander Chris Hadfield, your lunch is just floating around in your belly, and you get all dizzy once you are up there. In other words, once you hit orbit, it's barf o'clock. </p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/how-to-barf-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2013/04/spacebarf.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>NASA May Stage Angry Birds-Style Invasion of Martian Moon</title>
		<link>http://thefw.com/angry-birds-martian-moon/</link>
		<comments>http://thefw.com/angry-birds-martian-moon/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:49:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Cute]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=180318</guid>
		<description><![CDATA[The Angry Birds franchise turned to NASA for the development and promotion of their game Angry Birds Space. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond. To probe Phobos, a tiny moon of Mars, NASA plans on launching, Angry Birds-style, what they are [...]]]></description>
			<content:encoded><![CDATA[<p>The Angry Birds franchise turned to NASA for the development and promotion of their game <a href="http://thefw.com/angry-birds-space/">Angry Birds Space</a>. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/angry-birds-martian-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2013/01/Angry-Birds-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ravio</media:description>	</item>
		<item>
		<title>Hear the First Song Ever Recorded On the International Space Station</title>
		<link>http://thefw.com/song-space-station/</link>
		<comments>http://thefw.com/song-space-station/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 15:02:58 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174342</guid>
		<description><![CDATA[Even scientists have soul! Take a listen to &#8216;Jewel in the Night,&#8217; by Colonel Chris Hadfield. Here&#8217;s the link for your listening pleasure. It so happens that several of the astronauts on the International Space Station are musicians, which means that the future could be full of similar transmissions from space. Even stranger: singer Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>Even scientists have soul! Take a listen to 'Jewel in the Night,' by Colonel Chris Hadfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/song-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/12/shuttle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Soundcloud</media:description>	</item>
		<item>
		<title>Further Up Yonder Offers Beautiful Time-Lapses of Earth</title>
		<link>http://thefw.com/further-up-yonder-offers-beautiful-time-lapses-of-earth/</link>
		<comments>http://thefw.com/further-up-yonder-offers-beautiful-time-lapses-of-earth/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 22:29:55 +0000</pubDate>
		<dc:creator>Dan Seitz</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=169228</guid>
		<description><![CDATA[Further Up Yonder is a beautiful tribute to the astronauts on the International Space Station. The video mixes time-lapses made using NASA images with actual radio messages sent by the astronauts. It&#8217;s both a tribute and a message that we need to work together to reach for the stars. And beyond that, it&#8217;s just purely [...]]]></description>
			<content:encoded><![CDATA[<p>Further Up Yonder is a beautiful tribute to the astronauts on the International Space Station.  The video mixes time-lapses made using NASA images with actual radio messages sent by the astronauts</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/further-up-yonder-offers-beautiful-time-lapses-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/12/Screenshot-from-2012-12-01-095731.png" height="354" width="630" />	</item>
		<item>
		<title>NASA To Market Motion-Sickness Nasal Spray</title>
		<link>http://thefw.com/nasa-to-market-motion-sicknes-stopping-nasal-spray/</link>
		<comments>http://thefw.com/nasa-to-market-motion-sicknes-stopping-nasal-spray/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 22:00:49 +0000</pubDate>
		<dc:creator>Dan Seitz</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=158746</guid>
		<description><![CDATA[If you get motion sick, you&#8217;re probably looking for any form of relief. And a source of it is coming from an unlikely place: NASA. NASA actually spends a lot of money studying and fighting motion sickness: Being able to ward it off is vital to future space travel plans. But NASA isn&#8217;t also drowning [...]]]></description>
			<content:encoded><![CDATA[<p>If you get motion sick, you're probably looking for any form of relief.  And a source of it is coming from an unlikely place: NASA.  </p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/nasa-to-market-motion-sicknes-stopping-nasal-spray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/10/91501982.jpg" height="1853" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>NASA and Apple Engineers Develop $11,111 Coffee Maker</title>
		<link>http://thefw.com/nasa-apple-coffee-maker/</link>
		<comments>http://thefw.com/nasa-apple-coffee-maker/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 21:15:54 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=155677</guid>
		<description><![CDATA[What happens when rocket scientists take on the coffee machine? The answer is a $11,111 coffee maker which brews java at the &#8220;perfect&#8221; temperature. The Blossom One Limited is the brainchild of Jeremy Kuempel. His development team for the device included engineers who&#8217;ve worked at NASA, Apple and the electronic car company Tesla. The very expensive piece [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when rocket scientists take on the coffee machine? The answer is a $11,111 coffee maker which brews java at the "perfect" temperature.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/nasa-apple-coffee-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/09/Blossom-One.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Blossom One</media:description>	</item>
		<item>
		<title>Curiosity Rover&#039;s Descent Digitally Remastered</title>
		<link>http://thefw.com/curiosity-rover-descent/</link>
		<comments>http://thefw.com/curiosity-rover-descent/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 20:45:52 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=151601</guid>
		<description><![CDATA[Yes, it was really cool to watch something land on Mars, but truthfully it looked kinda blurry. YouTuber suitzoot went through the landing footage frame by frame and did color correction, increased the frame rate and did a bunch of other stuff so that when you watch the landing now you realize how totally amazing [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it was really cool to watch something land on Mars, but truthfully it looked kinda blurry. YouTuber suitzoot went through the landing footage frame by frame and did color correction, increased the frame rate and did a bunch of other stuff so that when you watch the landing now you realize how totally amazing it actually is to have a thing on Mars firing lasers all over the place</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/curiosity-rover-descent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/09/mars-rover.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>RIP Neil Armstrong &#8212; Fellow Astronauts Mourn His Death</title>
		<link>http://thefw.com/neil-armstrongs-death-twitter-reactions/</link>
		<comments>http://thefw.com/neil-armstrongs-death-twitter-reactions/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 14:25:02 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Celebrity Deaths]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=147016</guid>
		<description><![CDATA[Neil Armstrong, the first man to walk on the moon, passed away this weekend from complications caused by recent heart surgery. He was 82 years old.]]></description>
			<content:encoded><![CDATA[<p>Neil Armstrong, the first man to walk on the moon, passed away this weekend from complications caused by recent heart surgery. He was 82 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/neil-armstrongs-death-twitter-reactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/08/neil-armstrong-dead.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>NASA Has the Darndest Superstitions</title>
		<link>http://thefw.com/nasa-superstitions/</link>
		<comments>http://thefw.com/nasa-superstitions/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 20:15:17 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=143933</guid>
		<description><![CDATA[NASA astronauts might seem like atomic supermen, but they are still only human, with the same foibles and fears that the rest of us have. Just because they aren&#8217;t screaming like little girls as the craft makes its re-entry doesn&#8217;t mean they aren&#8217;t screaming on the inside. The best proof of this is NASA&#8217;s protocol [...]]]></description>
			<content:encoded><![CDATA[<p>NASA astronauts might seem like atomic supermen, but they are still only human, with the same foibles and fears that the rest of us have. Just because they aren't screaming like little girls as the craft makes its re-entry doesn't mean they aren't screaming on the inside.</p>
<p>The best proof of this is NASA's protocol for space missions. In between the list of pre-launch requirements lies a longer list of quirky superstitions that the astronauts and the mission control team follow to the letter.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/nasa-superstitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/08/astronaut.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA/Liaison/Getty Images</media:description>	</item>
		<item>
		<title>See Amazing Photos of the Space Shuttle Enterprise Over New York City</title>
		<link>http://thefw.com/space-shuttle-enterprise-new-york-city/</link>
		<comments>http://thefw.com/space-shuttle-enterprise-new-york-city/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:45:06 +0000</pubDate>
		<dc:creator>TheFW Staff</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=119035</guid>
		<description><![CDATA[New Yorkers who looked up into the sky on Friday were treated to something simply amazing. The Space Shuttle Enterprise rocketed past such iconic New York City landmarks as the Statue of Liberty and One World Trade Center before coming in for a landing at JFK airport. Luckily, photographers caught the close encounter.  Enterprise, which [...]]]></description>
			<content:encoded><![CDATA[<p>New Yorkers who looked up into the sky on Friday were treated to something simply amazing. The Space Shuttle Enterprise rocketed past such iconic New York City landmarks as the Statue of Liberty and One World Trade Center before coming in for a landing at JFK airport. Luckily, photographers caught the close encounter. </p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/space-shuttle-enterprise-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/04/Space-Shuttle-Closeup-Bruce-Bennett-Getty-Images.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bruce Bennett, Getty Images</media:description>	</item>
		<item>
		<title>NASA Releases Amazing Hi-Res Photo of Earth [PHOTO]</title>
		<link>http://thefw.com/nasa-releases-photo-of-earth/</link>
		<comments>http://thefw.com/nasa-releases-photo-of-earth/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:08:14 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=87412</guid>
		<description><![CDATA[Photos of the Earth taken from space are nothing new, but you&#8217;ve never seen the planet like this before, guaranteed. Dubbed &#8220;Blue Marble,&#8221; this NASA photo is a staggering 64-megapixels with an 8000 x 8000 resolution. Check out the original hi-res image in all its glory here. If you look closely, maybe you&#8217;ll spot your [...]]]></description>
			<content:encoded><![CDATA[<p>Photos of the Earth taken from space are nothing new, but you've never seen the planet like this before, guaranteed. Dubbed "Blue Marble," this NASA photo is a staggering 64-megapixels with an 8000 x 8000 resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/nasa-releases-photo-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/01/hi-res-photo-of-earth.jpg" height="630" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Grandma Raided in NASA Sting For Trying to Sell Moon Rock</title>
		<link>http://thefw.com/grandma-raided-for-selling-moon-rock/</link>
		<comments>http://thefw.com/grandma-raided-for-selling-moon-rock/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:28:44 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=48985</guid>
		<description><![CDATA[NASA officials recovered a tiny piece of a moon rock in a raid targeting a 74-year-old woman who tried to sell it at a California Denny&#8217;s restaurant. The raid was the result of a five month investigation into the missing lunar material that netted a &#8220;speck of lunar dust smaller than a grain of rice.&#8221;  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2011/10/24/joann-davis-nasa-sting_n_1028156.html" target="_blank">NASA officials recovered a tiny piece of a moon rock</a> in a raid targeting a 74-year-old woman who tried to sell it at a California Denny's restaurant.</p>
<p>The raid was the result of a five month investigation into the missing lunar material that netted a "speck of lunar dust smaller than a grain of rice." </p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/grandma-raided-for-selling-moon-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2011/10/rocks.jpg" height="220" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nasa.gov</media:description>	</item>
		<item>
		<title>NASA Corn Maze Patterns Are Out of This World [PHOTOS]</title>
		<link>http://thefw.com/nasa-corn-mazes/</link>
		<comments>http://thefw.com/nasa-corn-mazes/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:50:06 +0000</pubDate>
		<dc:creator>Dylan Schenker</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=40124</guid>
		<description><![CDATA[When you hear about crop circles, the first thing that immediately pops to mind is strange, unexplainable alien patterns encoded in farmland. So what better way to celebrate NASA&#8217;s rich history of space exploration than with some amazing corn maze crop circles?  Space Farm 7, a collaboration between NASA and seven of the most popular [...]]]></description>
			<content:encoded><![CDATA[<p>When you hear about crop circles, the first thing that immediately pops to mind is strange, unexplainable alien patterns encoded in farmland. So what better way to celebrate NASA's rich history of space exploration than with some amazing corn maze crop circles? </p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/nasa-corn-mazes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2011/10/CropCircle.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Space Farm 7</media:description>	</item>
		<item>
		<title>What Did 9/11 Look Like From Space? [PICTURE]</title>
		<link>http://thefw.com/what-did-911-look-like-from-space-picture/</link>
		<comments>http://thefw.com/what-did-911-look-like-from-space-picture/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:16:18 +0000</pubDate>
		<dc:creator>Dylan Schenker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=34495</guid>
		<description><![CDATA[The Twin Towers were enormous buildings and the attacks of 9/11 were of such magnitude that people were able to see the skyline change from neighboring states and camera-equipped satellites were even able to capture the aftermath from space. This photo was taken by an enhanced thematic mapper camera on NASA&#8217;s Landsat 8 on at [...]]]></description>
			<content:encoded><![CDATA[<p>The Twin Towers were enormous buildings and the attacks of 9/11 were of such magnitude that people were able to see the skyline change from neighboring states and camera-equipped satellites were even able to capture the aftermath from space.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/what-did-911-look-like-from-space-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2011/09/6130187140_867fba905a_o.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA Goddard Photo And Video</media:description>	</item>
		<item>
		<title>Can You Identify These Photos of Sports Stadiums Taken from Space?</title>
		<link>http://thefw.com/sports-stadium-photos-from-space/</link>
		<comments>http://thefw.com/sports-stadium-photos-from-space/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:47:04 +0000</pubDate>
		<dc:creator>Steve Frost</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=22245</guid>
		<description><![CDATA[These aerial photos of famous sports stadiums, taken by NASA, bring a whole new meaning to &#8220;best seat in the house.&#8221; Assembled by Wired&#039;s Playbook blog, the bird&#039;s eye photos give a mile-wide perspective of the beauty of each sports venue and its environs. Use your expertise to guess the 10 stadium shots posted below. [...]]]></description>
			<content:encoded><![CDATA[<p>These aerial photos of famous sports stadiums, taken by NASA, bring a whole new meaning to "best seat in the house." Assembled by Wired&#039;s Playbook blog, <a href="http://www.wired.com/playbook/2011/07/sports-venues-space/">the bird&#039;s eye photos</a> give a mile-wide perspective of the beauty of each sports venue and its environs.    </p>
<p>Use your expertise to guess the 10 stadium shots posted below. Answers are includ</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/sports-stadium-photos-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2011/07/fenwayfeatured.png" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2568/2858 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/thefw.com

Served from: thefw.com @ 2013-06-20 04:17:54 -->