<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TheFW &#187; Infographics</title>
	<atom:link href="http://thefw.com/tags/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefw.com</link>
	<description>Funny Internet Videos - TheFW</description>
	<lastBuildDate>Fri, 24 May 2013 17:08:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>10 Things You Didn&#039;t Know About the &#039;Game of Thrones&#039; Cast</title>
		<link>http://thefw.com/game-of-thrones-cast-infographic/</link>
		<comments>http://thefw.com/game-of-thrones-cast-infographic/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:33:43 +0000</pubDate>
		<dc:creator>Kristy Puchko</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Things You Didn't Know About]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=199892</guid>
		<description><![CDATA[With season three of &#8216;Game of Thrones&#8216; currently underway, we&#8217;re once again entranced by Tyrion, Daenerys, Cersei and all the rest. A huge aspect of the hit HBO show&#8217;s appeal is its excellent cast. The &#8216;Game of Thrones&#8217; cast so fully disappear into their characters, it&#8217;s easy to forget they are a vast group of actors [...]]]></description>
			<content:encoded><![CDATA[<p>With season three of '<a href="http://thefw.com/tags/game-of-thrones/">Game of Thrones</a>' currently underway, we're once again entranced by Tyrion, Daenerys, Cersei and all the rest. A huge aspect of the hit HBO show's appeal is its excellent cast. The 'Game of Thrones' cast so fully disappear into their characters, it's easy to forget they are a vast group of actors from different backgrounds and disciplines, Let's take a look at a few things you might not have known about the brilliant actors who bring the citizens of Westeros to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/game-of-thrones-cast-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2013/04/game-of-thrones-season-3.jpg" height="420" width="630" />	</item>
		<item>
		<title>10 Things You Didn&#039;t Know About Roger Ebert</title>
		<link>http://thefw.com/things-you-didnt-know-about-roger-ebert/</link>
		<comments>http://thefw.com/things-you-didnt-know-about-roger-ebert/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:48:11 +0000</pubDate>
		<dc:creator>TheFW Staff</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=198650</guid>
		<description><![CDATA[Roger Ebert passed away this week. He was an amazing man who not only provided people with his opinions on movies, he planted the notion that movies could be more than just observed in the minds of countless people. And he was entertaining. (Proof: This review of &#8216;Deuce Bigelow: European Gigolo.&#8217;) He also led a [...]]]></description>
			<content:encoded><![CDATA[<p>Roger Ebert <a href="http://thefw.com/roger-ebert-clips/">passed away</a> this week. He was an amazing man who not only provided people with his opinions on movies, he planted the notion that movies could be more than just observed in the minds of countless people. And he was entertaining. (Proof: <a href="http://rogerebert.suntimes.com/apps/pbcs.dll/article?AID=/20050811/REVIEWS/50725001" target="_blank">This review of 'Deuce Bigelow: European Gigolo</a>.') He also led a fascinating life, so we put together some trivia to give you an idea of the greatness that was Roger Ebert.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/things-you-didnt-know-about-roger-ebert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2013/04/frazerharrison.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Frazer Harrison, Getty Images</media:description>	</item>
		<item>
		<title>10 Valentine&#039;s Day Facts You Need to Know [INFOGRAPHIC]</title>
		<link>http://thefw.com/valentines-day-facts-infographic/</link>
		<comments>http://thefw.com/valentines-day-facts-infographic/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:13:28 +0000</pubDate>
		<dc:creator>Christine Gritmon</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=185294</guid>
		<description><![CDATA[It&#8217;s almost time for everyone&#8217;s (least) favorite holiday &#8212; Valentine&#8217;s Day! But before you resign yourself to watching &#8216;Marley &#38; Me&#8217; and eating soup straight out of the can, learn these facts! At least that way you can feel like you&#8217;re not completely worthless because you&#8217;re still capable of learning. That should help. That, and [...]]]></description>
			<content:encoded><![CDATA[<p>It's almost time for everyone's (least) favorite holiday -- <a href="http://thefw.com/tags/valentines-day/">Valentine's Day</a>! But before you resign yourself to watching 'Marley &amp; Me' and eating soup straight out of the can, learn these facts! At least that way you can feel like you're not completely worthless because you're still capable of learning. That should help. That, and ice cream.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/valentines-day-facts-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2013/02/dklimke.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dklimke. Flickr</media:description>	</item>
		<item>
		<title>XII Super Bowl Fun Facts in One Handy Infographic</title>
		<link>http://thefw.com/super-bowl-fun-facts-infographic/</link>
		<comments>http://thefw.com/super-bowl-fun-facts-infographic/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 22:49:03 +0000</pubDate>
		<dc:creator>TheFW Staff</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=183103</guid>
		<description><![CDATA[If your excitement for Super Bowl XLVII this Sunday stems more from a love of chili than a love of football (which is tooootally fine, by the way), here are some facts for you (in handy infographic form!) about the big game and the Super Sunday game to end all games in general. Learn them [...]]]></description>
			<content:encoded><![CDATA[<p>If your excitement for Super Bowl XLVII this Sunday stems more from a love of chili than a love of football (which is tooootally fine, by the way), here are some facts for you (in handy infographic form!) about the big game and the Super Sunday game to end all games in general. Learn them and you might even score yourself a few extra wings at the party.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/super-bowl-fun-facts-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2013/01/533619_421089921300896_9688.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>9 Musicians Who Lost It All [Infographic]</title>
		<link>http://thefw.com/musicians-who-lost-it-infographic/</link>
		<comments>http://thefw.com/musicians-who-lost-it-infographic/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:45:54 +0000</pubDate>
		<dc:creator>TheFW Staff</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=155520</guid>
		<description><![CDATA[As the late, great Biggie Smalls once said, &#8220;Mo Money, mo opportunities for the IRS to put a lien on your property.&#8221; (Or something like that.) If only the musicians in this clever infographic had heeded those words. From MC Hammer to Meat Loaf, it seems that the one thing that connects these bankrupt rockers, [...]]]></description>
			<content:encoded><![CDATA[<p>As the late, great Biggie Smalls once said, "Mo Money, mo opportunities for the IRS to put a lien on your property." (Or something like that.) If only the musicians in this clever infographic had heeded those words.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/musicians-who-lost-it-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/10/Mc-Hammer-Emi-Music-Youtube.jpg" height="420" width="620" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Emi Music/YouTube</media:description>	</item>
		<item>
		<title>Infographic Dispels Myth that Eating Healthy Is Expensive</title>
		<link>http://thefw.com/healthy-eating-infographic/</link>
		<comments>http://thefw.com/healthy-eating-infographic/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 17:17:17 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=130352</guid>
		<description><![CDATA[If you&#8217;re anything like us, you probably assume that fast food is cheaper than home-cooked meals. But, as this infographic going around Facebook shows, nothing could be further from the truth. In fact, a typical meal for a family of four at McDonald&#8217;s &#8212; two Big Macs, a cheeseburger, chicken McNuggets, four fries and four [...]]]></description>
			<content:encoded><![CDATA[<p>If you're anything like us, you probably assume that fast food is cheaper than home-cooked meals. But, as this infographic going around Facebook shows, nothing could be further from the truth.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/healthy-eating-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2012/06/Fast-Food-Isnt-Cheaper-Than-Cooking-at-Home.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Facts About Mobile Dating Revealed</title>
		<link>http://thefw.com/facts-about-mobile-dating-infographic/</link>
		<comments>http://thefw.com/facts-about-mobile-dating-infographic/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:18:26 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=54025</guid>
		<description><![CDATA[While lots of people have tried online dating, a new infographic from dating site AreYouInterested.com and SNAP Interactive offers some interesting insights on an even newer trend: mobile dating. Turns out more and more singles are using their smart phones to find love. Who knew? In fact, according to the data gathered from more than [...]]]></description>
			<content:encoded><![CDATA[<p>While lots of people have tried online dating, a new infographic from dating site <a href="http://www.areyouinterested.com/" target="_blank">AreYouInterested.com</a> and <a href="http://blog.snap-interactive.com/" target="_blank">SNAP Interactive</a> offers some interesting insights on an even newer trend: mobile dating. Turns out more and more singles are using their smart phones to find love. Who knew?</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/facts-about-mobile-dating-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2011/11/Mobile-Dating-Infographic-f.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AreYouInterested / SNAP Interactive</media:description>	</item>
		<item>
		<title>What Disney Princesses Really Teach Young Girls &#8212; It&#039;s Not &#039;Once Upon a Time&#039; [IMAGE]</title>
		<link>http://thefw.com/what-disney-princesses-really-teach-young-girls-image/</link>
		<comments>http://thefw.com/what-disney-princesses-really-teach-young-girls-image/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:35:13 +0000</pubDate>
		<dc:creator>TheFW Staff</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=49748</guid>
		<description><![CDATA[With &#8216;Once Upon a Time&#8217; currently spreading the fairytale princess myth on the small screen, we thought it was a good time to revisit this amusing infographic that reveals the lessons that Disney princesses like Cinderella and Snow White actually teach young girls. Turns out &#8220;happily ever after&#8221; has a downside. ]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://thefw.com/once-upon-a-time-streaming/">'Once Upon a Time'</a> currently spreading the fairytale princess myth on the small screen, we thought it was a good time to revisit this amusing infographic that reveals the lessons that Disney princesses like Cinderella and Snow White actually teach young girls. Turns out "happily ever after" has a downside. </p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/what-disney-princesses-really-teach-young-girls-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2011/10/disneyprincesses1.jpg" height="480" width="640" />	</item>
		<item>
		<title>Get Inspired with 500 Years of Halloween Costumes [CHART]</title>
		<link>http://thefw.com/500-years-of-halloween-costumes-infographic/</link>
		<comments>http://thefw.com/500-years-of-halloween-costumes-infographic/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:09:19 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Cute]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Halloween Costumes]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=46977</guid>
		<description><![CDATA[You may have seen some of the year&#8217;s hottest costumes and decided they&#8217;re not for you. Maybe you&#8217;re someone who goes for the classics like vampires or ghosts. Or maybe you&#8217;re just a history buff who simply wants to pay homage to your favorite bygone era, but you&#8217;re stumped for ideas. Search no longer. The [...]]]></description>
			<content:encoded><![CDATA[<p>You may have seen some of the year's <a href="http://thefw.com/angry-birds-black-swan-lead-as-2011s-most-searched-halloween-costumes-video/" target="_blank">hottest</a> <a href="http://thefw.com/10-halloween-costumes-everyone-will-wear-in-2011/" target="_blank">costumes</a> and decided they're not for you. Maybe you're someone who goes for the classics like vampires or ghosts. Or maybe you're just a history buff who simply wants to pay homage to your favorite bygone era, but you're stumped for ideas.</p>
<p>Search no longer. The artistically-gifted folks at <a href="http://dailyinfographic.com/a-costume-for-every-era-infographic" target="_blank">DailyInfographic</a> are giving you an assist. They put their heads together with retailer <a href="http://www.halloweenexpress.com/" target="_blank">HalloweenExpress</a> to create this very cool visual representation of centuries of costumes and their inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/500-years-of-halloween-costumes-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2011/10/costume-for-every-era-heade.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daily Infographic</media:description>	</item>
		<item>
		<title>Eight Things You Didn&#039;t Know About &#039;The Fresh Prince of Bel-Air&#039; [INFOGRAPHIC]</title>
		<link>http://thefw.com/fresh-prince-of-bel-air-eight-things-you-didnt-know/</link>
		<comments>http://thefw.com/fresh-prince-of-bel-air-eight-things-you-didnt-know/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:14:07 +0000</pubDate>
		<dc:creator>TheFW Staff</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Will Smith]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=44217</guid>
		<description><![CDATA[You know the basics: Born and raised on the west side of Philadelphia, he was shipped off to live with his auntie and uncle in Bel-Air after one little fight. But that&#8217;s &#8216;Fresh Prince&#8217; 101. Get ready for the advanced course &#8212; Eight Things You Didn&#8217;t Know About &#8216;The Fresh Prince of Bel-Air,&#8217; including which [...]]]></description>
			<content:encoded><![CDATA[<p>You know the basics: Born and raised on the west side of Philadelphia, he was shipped off to live with his auntie and uncle in Bel-Air after one little fight. But that's 'Fresh Prince' 101. Get ready for the advanced course -- <strong>Eight Things You Didn't Know About 'The Fresh Prince of Bel-Air,' </strong>including which 'Friends' star inspired Carlton's moves and why the sitcom was canceled ... twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/fresh-prince-of-bel-air-eight-things-you-didnt-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2011/10/freshprince.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC</media:description>	</item>
		<item>
		<title>Learn Your &#039;Star Wars ABCs&#039; &#8212; &#039;H is For Han Solo&#039;</title>
		<link>http://thefw.com/star-wars-abcs/</link>
		<comments>http://thefw.com/star-wars-abcs/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:05:21 +0000</pubDate>
		<dc:creator>Dylan Schenker</dc:creator>
				<category><![CDATA[Cute]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=42998</guid>
		<description><![CDATA[In this wacky new graphic by Fabian Gonzalez, letters are imbued with the force of different &#8216;Star Wars&#8217; characters chosen for the initial of their first name. Do you know your Star Wars ABC&#8217;s? (A = Ackbar and B = Boba Fett for starters.) The &#8216;Star Wars&#8217; universe is such a huge place, there were [...]]]></description>
			<content:encoded><![CDATA[<p>In this wacky new graphic by <a href="http://www.flickr.com/photos/lishoffs/6236967273/">Fabian Gonzalez</a>, letters are imbued with the force of different 'Star Wars' characters chosen for the initial of their first name. Do you know your Star Wars ABC's? (A = Ackbar and B = Boba Fett for starters.)</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/star-wars-abcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2011/10/Star-Wars-ABCs-2.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fabian Gonzalez</media:description>	</item>
		<item>
		<title>The Life and Times of Steve Jobs [INFOGRAPHIC]</title>
		<link>http://thefw.com/the-life-and-times-of-steve-jobs-infographic/</link>
		<comments>http://thefw.com/the-life-and-times-of-steve-jobs-infographic/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:27:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=43990</guid>
		<description><![CDATA[By now you&#8217;ve probably seen the many tributes to late Apple co-founder, Steve Jobs. And while they&#8217;ve run the gamut from funny to touching, most have not told his life story from beginning to end. But now the talented people at InfographicWorld have stepped in to fill that void. The image they created starts with [...]]]></description>
			<content:encoded><![CDATA[<p>By now you've probably seen the many <a href="http://thefw.com/the-best-steve-jobs-tributes-from-the-web-and-beyond-photos-video/" target="_blank">tributes</a> to late Apple co-founder, Steve Jobs. And while they've run the gamut from funny to touching, most have not told his life story from beginning to end.</p>
<p>But now the talented people at <a href="http://infographicworld.com/the-life-and-times-of-steve-jobs/" target="_blank">InfographicWorld</a> have stepped in to fill that void.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/the-life-and-times-of-steve-jobs-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2011/10/SteveJobsInfographicHeader.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">InfographicWorld.com</media:description>	</item>
		<item>
		<title>Hardware Store Offers Chainsaws, Shovels For Defending Against Zombie Attacks [IMAGE]</title>
		<link>http://thefw.com/hardware-store-offers-chainsaws-shovels-for-defending-against-zombie-attacks-image/</link>
		<comments>http://thefw.com/hardware-store-offers-chainsaws-shovels-for-defending-against-zombie-attacks-image/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:27:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=42172</guid>
		<description><![CDATA[Westlake Ace Hardware is embracing the recent pop cultural explosion in zombie fare by offering tips on how humans can use the store&#8217;s shovels and nailguns to defend themselves and their home from zombie attacks. Not to discriminate, the site also has tips on how the recently undead can &#8220;delay their decay.&#8221; Initially, there was concern among [...]]]></description>
			<content:encoded><![CDATA[<p>Westlake Ace Hardware is embracing the recent pop cultural explosion in zombie fare by offering tips on how humans can use the store's shovels and nailguns to defend themselves and their home from zombie attacks. Not to discriminate, the site also has tips on how the recently undead can<a href="http://www.westlakehardware.com/assets/img/zombies/delay_your_decay.pdf" target="_blank"> "delay their decay.</a>"</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/hardware-store-offers-chainsaws-shovels-for-defending-against-zombie-attacks-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2011/10/Westlake-ace-zombie-guide.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Westlakehardware.com</media:description>	</item>
		<item>
		<title>Learn the Science Behind S&#039;mores [INFOGRAPHIC]</title>
		<link>http://thefw.com/smores-infographic/</link>
		<comments>http://thefw.com/smores-infographic/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:30:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=37686</guid>
		<description><![CDATA[S&#8217;mores may seem simple enough. A marshmallow, some graham crackers, a few squares of chocolate and a campfire are all you need, right? But if you want true perfection, camping equipment purveyors REI have provided this helpful infographic to coach you along. &#8216;The Art and Science of S&#8217;mores&#8217; gives you a little history of the [...]]]></description>
			<content:encoded><![CDATA[<p>S'mores may seem simple enough. A marshmallow, some graham crackers, a few squares of chocolate and a campfire are all you need, right? But if you want <em>true</em> perfection, camping equipment purveyors <a href="http://www.rei.com/" target="_blank">REI</a> have provided this helpful infographic to coach you along.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/smores-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2011/09/smores-feature.gif" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">REI</media:description>	</item>
		<item>
		<title>The Scary Statistics on How Much We Use Phones and Computers [INFOGRAPHIC]</title>
		<link>http://thefw.com/how-much-we-use-phones-and-computers/</link>
		<comments>http://thefw.com/how-much-we-use-phones-and-computers/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:11:41 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=35778</guid>
		<description><![CDATA[It&#8217;s no secret that a lot of us these days practically live on our computers and smartphones &#8212; but what exactly do we do with them? According to this infographic created by Online Schools, the answer is &#8220;practically everything.&#8221; Some highlights? About a third of smartphone owners check our phones before we even get out [...]]]></description>
			<content:encoded><![CDATA[<p>It's no secret that a lot of us these days practically live on our computers and smartphones -- but what exactly do we do with them?</p>
<p>According to this infographic created by Online Schools, the answer is "practically everything."</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/how-much-we-use-phones-and-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2011/09/always-connected-header.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Online Schools</media:description>	</item>
		<item>
		<title>I Ate What? Infographic Reveals What Americans Consume in a Year</title>
		<link>http://thefw.com/what-americans-eat-in-a-year/</link>
		<comments>http://thefw.com/what-americans-eat-in-a-year/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:48:56 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=34777</guid>
		<description><![CDATA[From the fine folks at Daily Infographic comes this somewhat frightening visual representation of what the average American eats in a calendar year. For starters, we each inhale about 2,000 pounds of food, with the biggest chunk &#8212; 600 pounds &#8212; going to non-cheese dairy products. We also take in a healthy amount of vegetables [...]]]></description>
			<content:encoded><![CDATA[<p>From the fine folks at <a href="http://dailyinfographic.com/" target="_blank">Daily Infographic</a> comes this somewhat frightening visual representation of what the average American eats in a calendar year.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/what-americans-eat-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/thefw.com/files/2011/09/WhatAreWeEating.jpg" height="480" width="606" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daily Infographic</media:description>	</item>
		<item>
		<title>Do You Call It Soda, Pop or Coke? Map Reveals Regional Preferences</title>
		<link>http://thefw.com/soda-pop-coke-map/</link>
		<comments>http://thefw.com/soda-pop-coke-map/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:01:27 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=32744</guid>
		<description><![CDATA[With a soda-fountain revival underway, a burning question remains: when you order a soft drink, do you call it &#8220;soda,&#8221; &#8220;pop,&#8221; or use &#8220;Coke&#8221; as a catch-all term? According to the map put together by the site Pop vs Soda, it seems the answer is largely regional. For example, Southerners call pretty much all soft drinks [...]]]></description>
			<content:encoded><![CDATA[<p>With a <a href="http://www.npr.org/2011/09/01/140093866/in-soda-revival-fizzy-taste-bubbles-up-from-the-past" target="_blank">soda-fountain revival</a> underway, a burning question remains: when you order a soft drink, do  you call it "soda," "pop," or use "Coke" as a catch-all term?</p>
<p>According to the map put together by the site <a href="http://www.popvssoda.com/" target="_blank">Pop vs Soda</a>, it seems the answer is largely regional. For example, Southerners call pretty much all soft drinks "Coke," even if the beverages aren't actually Coca-Cola, while people in Midwestern and some Western states order "pop." Meanwhile, New Englanders and Californians heavily favor calling the drinks "soda."</p>
]]></content:encoded>
			<wfw:commentRss>http://thefw.com/soda-pop-coke-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
